Climbing Expedition in Uttarakhand

Nothing quite as exhilarating as climbing in the Himalayas.  But before setting sight on Everest Expedition, there’s so much Uttarakhand has to offer for preparation. Climbing Peaks like Kamet, Satopanth, Chaukhamba, Gangotri, Trishul and Kedarnath are top options as they all are open peaks for climbing in Uttarakhand India. But keep your eyes on challenging peaks ClimbingNanda Devi East, towering at a grand 7816 meters, Nanda kot peak. Most climbs routes start at Munsyari through Lilan, Bogudiar, Martoli, Nasanpatti, Bhadeligwra before you attempt the summit.

Other Climbing Peaks and mountains like Shivlinga, Kamet, Bhagirathi Group of Peak, Bandarpunch, Chaukhamba, Kedar Dome, Mana Peak, Ronti, Abhigamin are always ready to face the trekking enthusiast. Slowly and gradually, peak climbing expedition is gaining momentum as a favorite adventure activity in India.

Climbing Expedition in the Indian Nandadevi Himalayas -> Click Here for more details…..

For 2022 Climbing Expedition Garhwal Himalayas

Mount Satopanth Expedition

Departure Dates:
03 May – 30 May 2022
03 Sep – 30 Sep 2021
Satopanth Peak is ideally a Lake, located very close to the holy city of Badrinath. Again, it lies in the Garhwal region and is a very scenic trek.

The Satopanth Lake is a glacial Lake, which has emerald green waters in it and makes for a great stop.
The Satopanth valley will provide for a moderate expedition peak and will not be too challenging for beginners.    » Read more

Mount Kedar Dome Expedition

Departure Dates:
29 Apr – 22 May 2022
10 Sep – 03 Oct 2021
This is a expedition that will get you engaged with the mountain peaks that of Garhwal and its surroundings; this is essentially where it gets its name from. When compared to other mountain peaks, the mount Kedar Dome is a pretty easy climb; and is apt for people who have just started out Summiting mountain peaks and want to go for easy climbs.

The peak is close to 22,000 feet tall and is a great spot for skiing in the winters when it snows. On your way up the mountain, your instructor is going to tell you the names of mountains; that are named after Great Gods significant to Hindus.                           » Read more

Mt. Shivling Peak Climbing Expedition – Nandadevi Trek n Tours

One of the most magnificent peaks of the entire Himalayas is Mount Shivling. This beautiful giant conical shaped peak is considered very sacred in Hinduism. Many Pilgrims trek till Gomukh just to get that distant view of the peak.                                           » Read more

Gangotri Peak Expedition (6590 m) – Gangotri Group of Peaks Climbing

The group of Gangotri peaks Expedition comprises Gangotri I peak, Gangotri II peak, and Gangotri III peak where all three peaks are standing high with an elevation of 6500 m and above. Likewise, the Gangotri II is the second-highest among other.                » Read more

Shivling Peak Expedition (6,543M) – Shivling Base Camp Trek
» Read more

climbing peaks in uttarakhand

LIST OF PEAKS IN UTTARAKHAND

Uttarakhand, a state in northern India crossed by the Himalayas, 103 Peaks are open to climb in Uttarakhand Himalayas.

S.No. Name of Peaks  Height in Meters Longitude Latitude Purpose
1. Panwali Dwar (6663 6663 79 57’ 30 17’ Mountaineering
2. Nanda Devi East 7437 79 59’ 30 21’ Mountaineering
3. Nanda Khat 6545 79 58’ 30 18’ Mountaineering
4. Mrigthuni 6855 79 49’ 30 17’ Mountaineering
5. Maiktoli 6803 79 52’ 30 16 Mountaineering
6. Trishul-I 7120 76 46’ 30 18’ Mountaineering
7. Trishul-II 6690 79 46’ 30 17’ Mountaineering
8. Trishul-III 6008 79 48’ 30 17’ Mountaineering
9. Tharkot 6099 79 49’ 30 13’ mountaineering
10. Nanda Ghunti 6390 79 43’ 30 20’ Mountaineering
11. Ronti 6063 79 43’ 30 22’ Mountaineering
12. Bhanoti 5645 79 50’ 30 12’ Mountaineering
13. Baljuri 5922 79 57’ 30 15’ Mountaineering
14. Nanda Kot 6861 80 04’ 30 16’ Mountaineering
15. Lepsa Dhura 5913 80 04’ 30 14’ Mountaineering
16. Unnamed Peak 5980 77 16’ 32 32’ Mountaineering
17. Bara Sukha 5870 78 36’ 31 04’ Mountaineering
18. Rudugaira 5819 78 52’ 30 56’ Mountianeering
19. Swargtrohini-I 6253 78 30’ 31 06’ Mountaineering
20. Swargtrohini-II 6278 78  30’ 31 06’ Mountaineering
21. Banderpunchi 6320 78 33’ 31 00’ Mountaineering
22. Sriknath 6133 78 48’ 30 57’ Mountianeering
23. Gangotri-I 6672 78 50’ 30 55’ Mountaineering
24. Gangotri-II 6590 78 51’ 30 54’ Mountianeering
25. Gangotri-III 658=77 78 52’ 30 48’ Mountaineering
26. Joanali 6632 78 51’ 30 52’ Mountaineering
27. Jogin-I 6465 78 55’ 30 52’ Mountaineering
28. Jogin-II 6342 78 55’ 30 53’ Mountaineering
29. Jogin-III 6166 78 56’ 30 52’ Mountaineering
30. Thalaysagar 6904 78 59’ 30 51’ Mountaineering
31. Manda 6568 79 00’ 29 55’ Mountaineering
32. Meru North 6450 79 02’ 29 52’ Mountaineering
33. Meru East 6261 79 02’ 29 52’ Mountaineering
34. Kirti Stambh 6270 79 01’ 30 49’ Mountaineering
35. Bhatekhunta 6578 79 02’ 30 48’ Mountaineering
36. Kedarnath 6962 79 04’ 30 47’ Mountaineering
37. Kedardome 6830 79 04’ 30 48’ Mountaineering
38. Karcha Kund 6632 79 07’ 30 46’ Mountaineering
39. Shivling 6543 79 04’ 30 52’ Mountaineering
40. Bhagirathi-I 6856 79 09’ 30 51’ Mountaineering
41. Bhagirathi-II 6512 79 09 30 51’ Mountaineering
42. Bhagirathi-III 6454 79 08’ 30 52’ Mountaineering
43. Vasuki Parbat 6792 79 10’ 30 52’ Mountaineering
44. Satopanth 7075 79 13’ 30 50’ Mountaineering
45. Sudarshan Parbat 6507 79 05’ 30 58’ Mountaineering
46. Changabang 6866 79 55’ 30 29’ Mountaineering
47. Nilkantha 6597 79 24’ 30 43’ Mountaineering
48. Chaukhamba-I 7886 79 15’ 30 43’ Mountaineering
49. Chaukhamba-II 7070 79 15’ 30 43’ Mountaineering
50. Chaukhamba-III 6995 79 15’ 30 43’ Mountaineering
51. Chaukhamba-IV 6854 79 15’ 30 43’ Mountaineering
52. Changuch 6322 80 02’ 30 17’ Mountaineering
53. Avalanche 6443 79  17’ 31   54’ Mountaineering
54 Bhrigupanth 6772 79  02’ 30  52’ Mountaineering
55. Bharigu Parbat 6041 78  59’ 30  57’ Mountaineering
56. Kalidhang 6375 78  59’ 30  57’ Mountaineering
57. Yanbuk 5953 79  08’ 30  44’ Trekking
58. Ratangarian 5858 78   58’ 30  50’ Trekking
59. Chirbas Parbat 6529 79   03’ 30  56’ Mountaineering
60. Mahalaya Parbat 5947 79  06’ 30  47’ Trekking
61. Rudugaira 5819 78  52’ 30  56’ Trekking
62. Balakun 6471 79  20’ 30  46’ Mountaineering
63. Banderpunch West 6102 78  31’ 31   00’ Mountaineering
64. Bewtarholi 6352 79  47’ 30  22’ Mountaineering
65. Betartholi South 6318 79  47’ 30  22’ Mountaineering
66. Bhagnyu 5706 79  27’ 30  49’ Trekking
67 Garur Parbat 6504 79  58’ 30  36’ Mountaineering
68 Garur Froked 6267 79  58’ 30  35’ Mountaineering
69. Kalanka 6931 79  56’ 30  30’ Mountaineering
70. Parbati Parbat 6257 79  21’ 30  43’ Mountaineering
71. Pawagarh 5306 79  26’ 30  47’ Trekking
72. Purbi Dunagiri 6489 79  54’ 30  32’ Mountaineering
73. Rishi Pahar 6992 79  59 30  32’ Mountaineering
74. Narayan Parbat 5965 79  26’ 30  45’ Trekking
75. Nar Parbat 5855 79  33’ 30   44’ Trekking
76. Black Peak 6387 78  34’ 31  01’ Mountaineering
77. Dangthal 6050 80  58’ 30  14’ Mountaineering
78. Devisthan-I 6678 79  53’ 30  20’ Mountaineering
79. Devisthan-II 6529 79  53’ 30  21’ Mountaineering
80. Devtoli 6788 79  51’ 30  17’ Mountaineering
81. Dunagiri 7066 79  52’ 30  31’ Mountaineering
82. Hardeol 7151 80  30’ 30  33’ Mountaineering
83. Janhukot 6806 79  14’ 30  46’ Mountaineering
84. Kirti Stambha 6270 79  01’ 30  49’ Mountaineering
85. Lamchir 5662 80   01’ 30  14’ Trekking
86. Lamchir South 5209 80  01’ 30  13’ Trekking
87. Lampak South 6324 79  57’ 30  38’ Mountaineering
88. Mahalaya Parbat 5947 79   06’ 30  47’ Trekking
89. Manda-I 6568 79    00’ 29  55’ Mountaineering
90. Manda-II 6529 79    00’ 30  52’ Mountaineering
91. Manda-III 6510 79  00’ 30  56’ Mountaineering
92. Nanda Bhanar 6269 80  59’ 30  16’ Mountaineering
93. Nanda Khani 6029 80  59’ 30  15’ Mountaineering
94. Nanda Lapak 5782 80   03’ 30  21’ Trekking
95. Panchachuli-I 6355 80  25’ 30  13’ Mountaineering
96. Panchachuli-II 6904 80  25’ 30  12’ Mountaineering
97. Panchachuli-III 6312 80  27’ 30  12’ Mountaineering
98. Panchachuli-IV 6334 80  27’ 31  11’ Mountaineering
99. Panchachuli-V 6437 80  28’ 30   11’ Mountaineering
100. Rishi Kot 6236 80  53’ 30  27’ Mountaineering
101. SAF Minal 6911 79  58’ 30   32’ Mountaineering
102. Srikantha 6133 78  48’ 30   57’ Mountaineering
103. Sumeru Parbat 6330 79  07’ 30  46’ Mountaineering

Peak For Beginners Climbing Expedition Experience in Garhwal Himalayas Gaurde Peak Climb

Garudae Peak Climbing Expedition
Summit Camp of Garuda Peak Climb
GARUDA PEAK CLIMBING EXPEDITION

Difficulty : Moderate to Challenging Trek

Regions : Uttarakhand Garhwal Himalayas

Maximum altitude : Garuda Summit 6000 m

Accommodation : 7 nights in camps and 2 nights in Guest house at Joshimath

Best Season : May to end of June and end of mid-Sept to end of October only.

Try the high peak mountain your first climbing experience for Garuda Peak Climbing expedition in Garhwal Himalaya Uttarakhand. Garuda Peak is one of the lesser-known and enthralling adventure expeditions moderate level snow capped peak. Trek start point is Jumma, located at a distance of 45 kms from the town of Joshimath. During the expedition we can have magnificent views of various Himalayan Peaks like Hathi Parbat (6507 m), Gauri Parbat (6708 m), Satminal (6911 m), Dunagiri Parbat (7066 m), Trishul Parbat (7120 m), Mt. Kalanka (6931 m), Changabang Parbat, and many more. The Garuda Peak is located at an elevation of 5850 m and takes 8 to 10 days to complete. We also cover beautiful remote villages of Ruing and Dronagiri as well Jumma. The Bagni glacier and bagnibamak is base camp of this Garuda Peak, we can go for acclimatize trek to Changabang base camp too.

Climbing peaks in garhwal himalayas
peaks near valley of flowers unnamed peak climbing

Our packages include the finest itinerary and services whether it is climbing arrangement, experienced trekking climbing guides, sherpa,HAP,LAP, cook, permits and accommodation, food and climbing equipment’s.

6 Days
Here you will find the best ever package tours for Auli Himalaya, 5night 6days days Tour Travel Packages for Auli. Covering 3nights stay in Auli...
Available through out the year:
  • Jan
  • Feb
  • Mar
  • Apr
  • May
  • Jun
  • Jul
  • Aug
  • Sep
  • Oct
  • Nov
  • Dec